Lothian Buses

View and download timetables

View Timetable

Plan your journey

Live bus stop departures

You are here:

Home Service Number 45

Download PDF Here

Service 45 (from 5 March 2012)

Monday to Friday

Riccarton Heriot-Watt University 0652 0722 0752 0825 0855 0925 0945 1015   1445 1515 1540 1610 1640 1710 1740 1810 1840 1910
Hermiston PARK & RIDE 0654 0724 0754 0827 0857 0927 | | then | | | | | | | | | |
Currie Toll 0700 0729 0801 0834 0904 0933 0951 1021 every 1451 1521 1546 1616 1646 1717 1747 1817 1845 1915
Juniper Green Post Office 0704 0734 0807 0840 0909 0936 0954 1024 30 1454 1524 1550 1620 1650 1721 1751 1821 1848 1918
Firrhill 0713 0744 0819 0851 0918 0944 1002 1032 mins 1502 1532 1558 1629 1659 1730 1800 1828 1855 1925
Tollcross 0727 0801 0839 0910 0931 0957 1015 1045 until 1515 1546 1614 1645 1715 1746 1816 1841 1907 1937
Hanover Street 0737 0813 0851 0921 0941 1007 1025 1055   1525 1557 1626 1657 1727 1758 1827 1851 1917 1947
 
 
 
Hanover Street 0640 0707 0730 0757 0827 0857 0930 1000   1430 1500 1535 1605 1635 1705 1735 1815  
Tollcross 0648 0715 0739 0807 0838 0908 0940 1010 then 1440 1510 1546 1617 1647 1717 1747 1825
Firrhill 0658 0725 0752 0824 0855 0921 0953 1023 every 1453 1523 1602 1634 1704 1734 1803 1838
Juniper Green Post Office 0705 0733 0801 0833 0904 0929 1001 1031 30 1501 1531 1611 1643 1713 1743 1811 1846
Currie Toll 0708 0736 0805 0837 0907 0932 1004 1034 mins 1504 1535 1615 1647 1717 1747 1814 1849
Hermiston PARK & RIDE | | | | | | | | until | | 1622 1654 1724 1754 1821 1856
Riccarton Heriot-Watt University 0714 0743 0813 0845 0913 0938 1010 1040   1510 1542 1627 1659 1729 1759 1826 1901

Sorry, no service on Saturday or Sunday



Special May Day Holiday Timetable ONLY
 
 
Riccarton Campus 0710 0730   1715 1745  
Currie Toll 0717 0737   1722 1752
Juniper Green Post Office 0721 0741   1726 1756
Firrhill 0730 0750   1735 1805
Tollcross 0746 0806   1751 1821
Hanover Street 0755 0815   1800 1830
 
 
Hanover Street 0744 0804 0824   1620 1650  
Tollcross 0753 0813 0833   1629 1659
Firrhill 0809 0829 0849   1645 1715
Juniper Green Post Office 0818 0838 0858   1654 1724
Currie Toll 0822 0842 0902   1658 1728
Riccarton Campus 0830 0850 0910   1706 1736
 
 

Route:

Riccarton Campus, The Avenue, Riccarton Mains Road, Riccarton Avenue, Curriehill Road, Lanark Road, Gillespie Road, Bridge Road, Colinton Road, Bruntsfield Place, Leven Street, Lauriston Place, Forrest Road (return via Bristo Place), George IV Bridge, The Mound, Hanover Street. Return via reverse of above route.
At peak times, buses also serve Hermiston Park & Ride.
Riccarton Campus, The Avenue, Riccarton Mains Road, Riccarton Avenue, Curriehill Road, Lanark Road, Gillespie Road, Bridge Road, Colinton Road, Bruntsfield Place, Leven Street, Lauriston Place, Forrest Road (return via Bristo Place), George IV Bridge, The Mound, Hanover Street.   Return via reverse of above route.

At peak times, buses also serve Hermiston Park & Ride.