LB-flash_948X200

You are here:

Home Service Number 3/3A
Download PDF Here bustrackerrealtimeinfo_OVER 3    3A

 Service 3 (from 14 February 2010)

Monday to Friday

  3 3 3 3 3 3 3 3 3 3A 3 3A 3 3 3 3A 3 3 3A
Clovenstone Drive - - - - 0541 - 0601 0616 0631 0645 0657 0709 0717 0724 0733 0742 0752 0802 0812
Westside Plaza - 0505 - 0526 0546 - 0606 0621 0636 0650 0702 0714 0722 0729 0739 0748 0758 0808 0818
Sighthill Colleges h 0508 - 0529 0549 - 0609 0624 0639 0654 0706 0718 0726 0735 0745 0754 0804 0814 0824
Haymarket 0459 0522 - 0545 0605 - 0625 0640 0656 0711 0723 0737 0747 0757 0807 0817 0827 0837 0847
North Bridge 0507 0530 - 0553 0613 - 0633 0648 0705 0720 0732 0747 0757 0808 0818 0828 0838 0848 0858
Cameron Toll Shopping Centre 0515 0538 c 0602 0622 c 0642 0658 0715 0730 0745 0800 0810 0821 0831 0841 0851 0901 0911
Gilmerton Crossroads 0521 0544 0558 0609 0629 0632 0649 0705 0722 0738 0753 0808 0818 0829 0839 0849 0859 0909 0919
Dalkeith Buccleuch Street 0529 0552 0606 0617 0637 0640 0657 0713 0730 0747 0802 0818 0828 0839 0849 0859 0909 0919 0929
Mayfield Roundabout 0537 0600 0614 0625 0645 0648 0706 0722 0739 0756 0811 0827 0837 0848 0858 0908 0918 0928 0938
Mayfield Keir Hardie Drive d d 0619 d d 0653 0711 d 0744 | 0816 | 0842 0853 0903 | 0923 0933 |
Newtongrange Park Gates 0546 0609 - 0635 0655 - - 0732 - 0803 - 0834 - - - 0915 - - 0945
Gorebridge (Birkenside) 0556 0619 - 0645 0705 - - 0743 - 0815 - 0846 - - - 0927 - - 0957
 
  3 3 3A 3 3 3A 3   3 3A 3 3 3A 3   3 3A 3 3
Clovenstone Drive 0822 0832 0842 0855 0907 0916 0924   31 41 51 01 11 21   1459 1507 1515 1523
Westside Plaza 0828 0838 0848 0901 0913 0922 0930   37 47 57 07 17 27   1505 1513 1521 1529
Sighthill Colleges 0834 0844 0854 0907 0918 0926 0934 then 41 51 01 11 21 31   1509 1517 1525 1533
Haymarket 0857 0907 0917 0927 0937 0945 0953 at 00 10 20 30 40 50   1528 1536 1544 1552
North Bridge 0908 0918 0928 0938 0948 0956 1004 these 12 22 32 42 52 02   1540 1548 1556 1605
Cameron Toll Shopping Centre 0921 0931 0941 0951 1001 1009 1017 mins 25 35 45 55 05 15 until 1553 1602 1611 1620
Gilmerton Crossroads 0929 0939 0949 0959 1009 1017 1025 past 33 43 53 03 13 23   1602 1611 1620 1629
Dalkeith Buccleuch Street 0939 0949 0959 1009 1019 1027 1035 each 43 53 03 13 23 33   1613 1622 1631 1640
Mayfield Roundabout 0948 0958 1008 1018 1028 1036 1044 hour 52 02 12 22 32 42   1623 1632 1641 1650
Mayfield Keir Hardie Drive 0953 1003 | 1023 1033 | 1049   57 | 17 27 | 47   1628 | 1646 1655
Newtongrange Park Gates - - 1015 - - 1043 -   - 09 - - 39 -   - 1639 - -
Gorebridge (Birkenside) - - 1027 - - 1055 -   - 21 - - 51 -   - 1651 - -
 
  3A 3 3 3A 3 3 3A 3 3 3A 3 3 3 3 3 3 3 3 3
Clovenstone Drive 1531 1541 1550 1600 1610 1620 1630 1640 1650 1700 1710 1720 1730 1740 1754 1810 1827 1842 1857
Westside Plaza 1537 1547 1556 1606 1616 1626 1636 1646 1656 1706 1716 1726 1736 1746 1800 1816 1833 1848 1903
Sighthill Colleges 1542 1552 1601 1611 1621 1631 1641 1651 1701 1711 1721 1731 1741 1751 1805 1821 1837 1852 1907
Haymarket 1601 1611 1621 1631 1641 1651 1701 1711 1721 1731 1741 1751 1801 1811 1825 1840 1855 1910 1925
North Bridge 1615 1625 1635 1645 1655 1705 1715 1725 1735 1745 1755 1805 1815 1825 1837 1850 1905 1920 1935
Cameron Toll Shopping Centre 1630 1640 1650 1700 1710 1720 1730 1740 1750 1800 1810 1820 1830 1838 1849 1902 1917 1932 1947
Gilmerton Crossroads 1639 1649 1659 1709 1719 1729 1739 1749 1759 1809 1819 1829 1838 1846 1857 1910 1925 1940 1955
Dalkeith Buccleuch Street 1650 1700 1710 1720 1730 1740 1750 1800 1810 1820 1830 1839 1848 1856 1907 1920 1935 1950 2005
Mayfield Roundabout 1700 1710 1720 1730 1740 1750 1800 1810 1820 1830 1839 1848 1857 1905 1916 1929 1944 1959 2014
Mayfield Keir Hardie Drive | 1715 1725 | 1745 1755 | 1815 1825 | 1844 d 1902 d 1921 d 1949 d 2019
Newtongrange Park Gates 1707 - - 1737 - - 1807 - - 1837 - 1858 - 1915 - 1939 - 2009 -
Gorebridge (Birkenside) 1719 - - 1749 - - 1819 - - 1847 - 1909 - 1926 - 1950 - 2020 -
 
  3 3 3 3 3 3 3 3 3  
Clovenstone Drive 1912 1940 2010 2043 2113 2143 2213 2243 2313
Westside Plaza 1918 1946 2016 2048 2118 2148 2218 2248 2318
Sighthill Colleges 1922 1950 2020 2051 2121 2151 2221 2251 2321
Haymarket 1940 2008 2038 2108 2138 2208 2238 2308 2335
North Bridge 1950 2017 2047 2117 2147 2217 2247 2317 2343
Cameron Toll Shopping Centre 2002 2029 2059 2129 2159 2229 2259 2329 2354
Gilmerton Crossroads 2010 2037 2107 2137 2207 2237 2307 2336 0001
Dalkeith Buccleuch Street 2020 2046 2116 2146 2216 2246 2316 2343 0008
Mayfield Roundabout 2029 2055 2125 2155 2225 2255 2325 2351 0016
Mayfield Keir Hardie Drive d d d d d d d d 0021
Newtongrange Park Gates 2039 2105 2135 2205 2235 2305 2335 0001 -
Gorebridge (Birkenside) 2050 2116 2146 2216 2246 2316 2346 0012 -
 
c - starts from Royal Infirmary 7 minutes before Gilmerton Crossroads and runs via Craigour Avenue, Moredun Park Road & Gilmerton Road
d - via D'Arcy Road & Oak Place
h - starts from Longstone 12 minutes before Haymarket
 
Extra journeys: 0931, 1755, 1815, 1843, 1914, 1941, 2011, 2026, 2336, 0005, 0027 Clovenstone - Longstone
 
 
 
  3 3 3 3 3 3 3 3A 3 3 3A 3 3 3 3A 3 3 3 3A
Gorebridge (Birkenside) - 0507 - 0537 - 0604 - 0628 - - 0652 - - - 0721 - - - 0754
Newtongrange Park Gates - 0517 - 0547 - 0614 - 0639 - - 0705 - - - 0735 - - - 0808
Mayfield Keir Hardie Drive 0448 d 0540 d 0607 d 0631 | 0651 0659 | 0714 0721 0729 | 0745 0752 0800 |
Mayfield Roundabout 0452 0527 0545 0557 0612 0624 0636 0646 0656 0704 0712 0719 0726 0734 0742 0750 0757 0805 0815
Dalkeith South Street 0459 0535 0553 0605 0620 0632 0644 0655 0705 0713 0721 0728 0735 0743 0751 0759 0807 0815 0825
Gilmerton Crossroads 0506 0543 0602 0614 0629 0641 0653 0704 0714 0723 0731 0740 0748 0758 0806 0814 0822 0830 0840
Cameron Toll Shopping Centre 0512 0550 0610 0622 0637 0649 0701 0712 0722 0732 0741 0750 0758 0808 0816 0824 0832 0840 0850
North Bridge 0519 0600 0621 0633 0648 0701 0713 0724 0735 0745 0754 0803 0813 0823 0831 0839 0847 0855 0905
Haymarket 0528 0608 0630 0642 0657 0710 0722 0734 0746 0756 0805 0815 0825 0835 0843 0851 0859 0907 0917
Sighthill Colleges 0542 0622 0644 0656 0711 0724 0737 0752 0805 0817 0827 0837 0847 0857 0905 0913 0920 0926 0936
Westside Plaza 0545 0625 0647 0659 0714 0727 0740 0755 0809 0821 0831 0841 0851 0901 0909 0917 0924 0930 0940
Clovenstone Drive 0548 0628 0650 0702 0717 0730 0743 0758 0813 0825 0835 0845 0855 0905 0913 0921 0928 0934 0944
 
  3 3 3A 3 3 3A 3 3   3 3A 3 3 3A 3   3 3A 3
Gorebridge (Birkenside) - - 0824 - - 0854 - -   - 35 - - 05 -   - 1434 -
Newtongrange Park Gates - - 0838 - - 0908 - -   - 48 - - 18 -   - 1447 -
Mayfield Keir Hardie Drive 0820 0830 | 0850 0900 | 0920 0930 then 40 | 00 10 | 30   1439 | 1459
Mayfield Roundabout 0825 0835 0845 0855 0905 0915 0925 0935 at 45 55 05 15 25 35   1444 1454 1504
Dalkeith South Street 0835 0845 0855 0905 0915 0924 0934 0944 these 54 04 14 24 34 44   1453 1503 1513
Gilmerton Crossroads 0850 0900 0909 0917 0925 0934 0944 0954 mins 04 14 24 34 44 54 until 1503 1513 1523
Cameron Toll Shopping Centre 0900 0910 0918 0925 0933 0942 0952 1002 past 12 22 32 42 52 02   1511 1521 1531
North Bridge 0915 0925 0933 0940 0948 0957 1007 1017 each 27 37 47 57 07 17   1526 1536 1546
Haymarket 0927 0937 0945 0952 1000 1009 1019 1029 hour 39 49 59 09 19 29   1538 1548 1558
Sighthill Colleges 0946 0956 1004 1011 1019 1028 1038 1048   58 08 18 28 38 48   1558 1609 1620
Westside Plaza 0950 1000 1008 1015 1023 1032 1042 1052   02 12 22 32 42 52   1603 1614 1625
Clovenstone Drive 0954 1004 1012 1019 1027 1036 1046 1056   06 16 26 36 46 56   1607 1618 1629
 
  3 3A 3 3 3A 3 3 3A 3 3 3A 3 3 3A 3 3 3 3 3
Gorebridge (Birkenside) - 1503 - - 1533 - - 1603 - - 1633 - - 1705 - 1730 - 1800 -
Newtongrange Park Gates - 1516 - - 1546 - - 1616 - - 1646 - - 1718 - 1743 - 1813 -
Mayfield Keir Hardie Drive 1509 | 1528 1538 | 1558 1608 | 1628 1638 | 1658 1708 | 1733 d 1803 d 1833
Mayfield Roundabout 1514 1523 1533 1543 1553 1603 1613 1623 1633 1643 1653 1703 1713 1725 1738 1753 1808 1823 1838
Dalkeith South Street 1523 1532 1542 1552 1602 1612 1622 1632 1642 1652 1702 1712 1722 1734 1747 1802 1817 1832 1847
Gilmerton Crossroads 1533 1542 1552 1602 1612 1622 1632 1642 1652 1702 1712 1722 1732 1744 1757 1812 1827 1841 1856
Cameron Toll Shopping Centre 1541 1550 1600 1610 1620 1630 1640 1650 1700 1710 1720 1730 1740 1752 1805 1820 1835 1849 1904
North Bridge 1556 1605 1615 1625 1635 1645 1655 1705 1715 1725 1735 1745 1755 1807 1820 1835 1849 1903 1918
Haymarket 1609 1619 1629 1639 1649 1659 1709 1719 1729 1739 1749 1759 1809 1821 1833 1845 1859 1913 1928
Sighthill Colleges 1631 1641 1651 1701 1711 1721 1731 1741 1751 1801 1811 1821 1831 1840 1850 1902 1916 1930 1945
Westside Plaza 1636 1646 1656 1706 1716 1726 1736 1746 1756 1806 1816 1826 1835 1844 1854 1906 1920 1934 1949
Clovenstone Drive 1640 1650 1700 1710 1720 1730 1740 1750 1800 1810 1820 1830 1839 1848 1858 1910 1924 1938 1953
 
  3 3 3 3 3   3 3 3  
Gorebridge (Birkenside) 1830 - 1900 1936 2006   2236 2306 2321
Newtongrange Park Gates 1843 - 1913 1948 2018   2248 2316 2331
Mayfield Keir Hardie Drive d 1903 d d d then d d d
Mayfield Roundabout 1853 1908 1923 1958 2028 every 2258 2326 2341
Dalkeith South Street 1902 1917 1932 2007 2037 30 2307 2333 2348
Gilmerton Crossroads 1911 1926 1941 2016 2046 mins 2316 2342 2357
Cameron Toll Shopping Centre 1919 1934 1949 2023 2053 until 2323 2348 0003
North Bridge 1933 1948 2003 2034 2104   2333 2357 0012
Haymarket 1943 1958 2013 2043 2113   2342 0005 W
Sighthill Colleges 2000 2015 2030 2058 2128   2357 0019 -
Westside Plaza 2004 2019 2033 2101 2131   0000 0022 -
Clovenstone Drive 2008 2023 2036 2104 2134   0003 0025 -
 
d - via Oak Place & D'Arcy Road
W - continues to Waverley
 
Extra journeys: 0609, 0624, 0638, 0710, 0726, 0754, 1514 Longstone - Clovenstone
 
 
Saturday
 
  3 3 3 3 3 3 3 3A 3 3A 3 3A 3 3A 3 3A 3 3 3A
Clovenstone Drive 0555 0620 0645 0705 0720 0735 0750 0805 0820 0835 0850 0903 0918 0930 0941 0951 1001 1011 1021
Westside Plaza 0600 0625 0650 0710 0725 0740 0755 0810 0825 0840 0855 0909 0924 0936 0947 0957 1007 1017 1027
Sighthill Colleges 0603 0628 0653 0713 0728 0743 0758 0813 0828 0843 0858 0913 0928 0940 0951 1001 1011 1021 1031
Haymarket 0619 0644 0709 0729 0745 0800 0815 0830 0845 0900 0917 0932 0947 0959 1010 1020 1030 1040 1050
North Bridge 0626 0651 0716 0738 0754 0809 0824 0839 0854 0910 0927 0942 0957 1011 1022 1032 1042 1052 1102
Cameron Toll Shopping Centre 0634 0659 0724 0748 0804 0819 0834 0849 0904 0922 0939 0954 1010 1024 1035 1045 1055 1105 1115
Gilmerton Crossroads 0641 0706 0731 0755 0811 0826 0841 0856 0912 0930 0947 1002 1018 1032 1043 1053 1103 1113 1123
Dalkeith Buccleuch Street 0648 0714 0739 0803 0819 0834 0849 0905 0921 0939 0956 1012 1028 1042 1053 1103 1113 1123 1133
Mayfield Roundabout 0655 0722 0747 0811 0827 0842 0857 0914 0930 0948 1005 1021 1037 1051 1102 1112 1122 1132 1142
Mayfield Keir Hardie Drive d d d d 0832 d 0902 | 0935 | 1010 | 1042 | 1107 | 1127 1137 |
Newtongrange Park Gates 0705 0732 0757 0821 - 0852 - 0921 - 0955 - 1028 - 1058 - 1119 - - 1149
Gorebridge (Birkenside) 0715 0742 0808 0832 - 0903 - 0933 - 1007 - 1040 - 1110 - 1131 - - 1201
 
    3 3 3A 3 3 3A   3A 3 3 3 3 3 3 3 3 3 3
Clovenstone Drive   31 41 51 01 11 21   1651 1701 1711 1721 1733 1746 1800 1812 1827 1842 1857
Westside Plaza   37 47 57 07 17 27   1657 1707 1717 1727 1739 1752 1806 1818 1833 1848 1903
Sighthill Colleges then 41 51 01 11 21 31   1701 1711 1721 1731 1743 1756 1810 1822 1837 1852 1907
Haymarket at 00 10 20 30 40 50   1720 1730 1740 1750 1802 1815 1828 1840 1855 1910 1925
North Bridge these 12 22 32 42 52 02   1732 1742 1752 1802 1814 1826 1838 1850 1905 1920 1935
Cameron Toll Shopping Centre mins 25 35 45 55 05 15 until 1745 1755 1805 1814 1826 1838 1850 1902 1917 1932 1947
Gilmerton Crossroads past 33 43 53 03 13 23   1753 1803 1813 1822 1834 1846 1858 1910 1925 1940 1955
Dalkeith Buccleuch Street each 43 53 03 13 23 33   1803 1813 1823 1832 1844 1856 1908 1920 1935 1950 2005
Mayfield Roundabout hour 52 02 12 22 32 42   1812 1822 1832 1841 1853 1905 1917 1929 1944 1959 2014
Mayfield Keir Hardie Drive   57 07 | 27 37 |   | 1827 1837 d 1858 d 1922 d 1949 d 2019
Newtongrange Park Gates   - - 19 - - 49   1819 - - 1851 - 1915 - 1939 - 2009 -
Gorebridge (Birkenside)   - - 31 - - 01   1829 - - 1902 - 1926 - 1950 - 2020 -
 
  3 3 3 3 3 3 3 3 3  
Clovenstone Drive 1912 1940 2010 2043 2113 2143 2213 2243 2313
Westside Plaza 1918 1946 2016 2048 2118 2148 2218 2248 2318
Sighthill Colleges 1922 1950 2020 2051 2121 2151 2221 2251 2321
Haymarket 1940 2008 2038 2108 2138 2208 2238 2308 2335
North Bridge 1950 2017 2047 2117 2147 2217 2247 2317 2343
Cameron Toll Shopping Centre 2002 2029 2059 2129 2159 2229 2259 2329 2354
Gilmerton Crossroads 2010 2037 2107 2137 2207 2237 2307 2336 0001
Dalkeith Buccleuch Street 2020 2046 2116 2146 2216 2246 2316 2343 0008
Mayfield Roundabout 2029 2055 2125 2155 2225 2255 2325 2351 0016
Mayfield Keir Hardie Drive d d d d d d d d 0021
Newtongrange Park Gates 2039 2105 2135 2205 2235 2305 2335 0001 -
Gorebridge (Birkenside) 2050 2116 2146 2216 2246 2316 2346 0012 -
 
d - via D'Arcy Road & Oak Place
 
Extra journeys: 1720, 1800, 1827, 1911, 1941, 2010, 2025, 2116, 2336, 0005, 0027 Clovenstone - Longstone
 
 
 
  3 3 3 3 3 3 3 3 3A 3 3A 3 3A 3 3A 3 3 3A 3
Gorebridge (Birkenside) - 0505 0535 - 0606 - 0636 - 0720 - 0750 - 0820 - 0845 - - 0915 -
Newtongrange Park Gates - 0515 0545 - 0617 - 0647 - 0730 - 0800 - 0830 - 0856 - - 0928 -
Mayfield Keir Hardie Drive 0448 d d 0607 d 0637 d 0712 d 0747 | 0817 | 0847 | 0910 0920 | 0940
Mayfield Roundabout 0452 0525 0555 0612 0627 0642 0657 0717 0737 0752 0807 0822 0837 0852 0903 0915 0925 0935 0945
Dalkeith South Street 0459 0533 0603 0620 0635 0650 0705 0725 0746 0801 0816 0831 0846 0901 0912 0924 0934 0944 0954
Gilmerton Crossroads 0506 0542 0612 0629 0644 0659 0714 0734 0755 0810 0825 0840 0855 0910 0922 0934 0944 0954 1004
Cameron Toll Shopping Centre 0512 0548 0619 0636 0651 0706 0721 0741 0802 0817 0832 0847 0902 0918 0930 0942 0952 1002 1012
North Bridge 0519 0557 0630 0647 0702 0717 0732 0752 0814 0829 0844 0859 0916 0932 0944 0956 1006 1017 1027
Haymarket 0527 0604 0638 0655 0710 0725 0740 0800 0824 0839 0854 0910 0927 0943 0955 1008 1018 1029 1039
Sighthill Colleges 0541 - 0652 0709 0724 0741 0756 0816 0841 0856 0911 0928 0945 1001 1014 1027 1037 1048 1058
Westside Plaza 0544 - 0655 0712 0727 0744 0759 0819 0844 0859 0915 0932 0949 1005 1018 1031 1041 1052 1102
Clovenstone Drive 0547 - 0658 0715 0730 0747 0802 0822 0847 0903 0919 0936 0953 1009 1022 1035 1045 1056 1106
 
    3 3A 3 3 3A 3   3 3A 3 3 3 3 3 3 3 3 3
Gorebridge (Birkenside)   - 45 - - 15 -   - 1645 - - 1715 - 1745 - 1815 - 1845
Newtongrange Park Gates   - 58 - - 28 -   - 1658 - - 1728 - 1758 - 1828 - 1858
Mayfield Keir Hardie Drive then 50 | 10 20 | 40   1650 | 1710 1720 d 1748 d 1818 d 1848 d
Mayfield Roundabout at 55 05 15 25 35 45   1655 1705 1715 1725 1738 1753 1808 1823 1838 1853 1908
Dalkeith South Street these 04 14 24 34 44 54   1704 1714 1724 1734 1747 1802 1817 1832 1847 1902 1917
Gilmerton Crossroads mins 14 24 34 44 54 04 until 1714 1724 1734 1744 1757 1811 1826 1841 1856 1911 1926
Cameron Toll Shopping Centre past 22 32 42 52 02 12   1722 1732 1742 1752 1805 1819 1834 1849 1904 1919 1934
North Bridge each 37 47 57 07 17 27   1737 1747 1757 1807 1819 1833 1848 1903 1918 1933 1948
Haymarket hour 49 59 09 19 29 39   1749 1759 1808 1817 1829 1843 1858 1913 1928 1943 1958
Sighthill Colleges   08 18 28 38 48 58   1807 1816 1825 1834 1846 1900 1915 1930 1945 2000 2015
Westside Plaza   12 22 32 42 52 02   1811 1820 1829 1838 1850 1904 1919 1934 1949 2004 2019
Clovenstone Drive   16 26 36 46 56 06   1815 1824 1833 1842 1854 1908 1923 1938 1953 2008 2023
 
  3 3 3 3 3   3 3 3  
Gorebridge (Birkenside) - 1920 1945 2006 2036   2236 2306 2321
Newtongrange Park Gates - 1933 1958 2018 2048   2248 2316 2331
Mayfield Keir Hardie Drive 1918 d d d d then d d d
Mayfield Roundabout 1923 1943 2008 2028 2058 every 2258 2326 2341
Dalkeith South Street 1932 1952 2017 2037 2107 30 2307 2333 2349
Gilmerton Crossroads 1941 2001 2026 2046 2116 mins 2316 2342 2357
Cameron Toll Shopping Centre 1949 2009 2033 2053 2123 until 2323 2348 0003
North Bridge 2003 2023 2044 2104 2134   2333 2357 0012
Haymarket 2013 2033 2053 2113 2143   2342 0005 W
Sighthill Colleges 2030 2048 2108 2128 2158   2357 0019 -
Westside Plaza 2033 2051 2111 2131 2201   0000 0022 -
Clovenstone Drive 2036 2054 2114 2134 2204   0003 0025 -
 
d - via Oak Place & D'Arcy Road
W - continues to Waverley
 
Extra journeys: 0613, 0638, 0813, 0856, 0944, 1014 Longstone - Clovenstone
 
 
Sunday
 
Clovenstone Drive 0653 0723 0753 0820 0844 0913 0941 1008 1038   1708 1738 1808 1840 1910 1940 2011 2043 2113
Westside Plaza 0658 0728 0758 0825 0849 0918 0946 1013 1043   1713 1743 1813 1845 1915 1945 2016 2048 2118
Sighthill Colleges 0701 0731 0801 0828 0852 0921 0950 1017 1047 then 1717 1747 1817 1849 1919 1949 2020 2051 2121
Haymarket 0717 0747 0817 0844 0909 0938 1008 1036 1106 every 1736 1805 1835 1907 1937 2007 2038 2108 2138
North Bridge 0724 0754 0824 0851 0918 0947 1017 1047 1117 30 1747 1816 1845 1917 1947 2017 2047 2117 2147
Cameron Toll Shopping Centre 0733 0803 0833 0900 0930 0959 1029 1100 1130 mins 1800 1829 1857 1929 1959 2029 2059 2129 2159
Gilmerton Crossroads 0740 0810 0840 0908 0938 1007 1037 1108 1138 until 1808 1837 1905 1937 2007 2037 2107 2137 2207
Dalkeith Buccleuch Street 0748 0818 0848 0917 0947 1016 1046 1117 1147   1817 1846 1914 1946 2016 2046 2116 2146 2216
Mayfield Roundabout 0756 0826 0856 0925 0955 1024 1055 1126 1156   1826 1855 1923 1955 2025 2055 2125 2155 2225
Newtongrange Park Gates 0805 0835 0905 0935 1005 1034 1105 1136 1206   1836 1905 1933 2005 2035 2105 2135 2205 2235
Gorebridge (Birkenside) 0816 0846 0916 0946 1016 1045 1116 1147 1217   1847 1916 1944 2016 2046 2116 2146 2216 2246
 
Clovenstone Drive 2143 2213 2243 2313  
Westside Plaza 2148 2218 2248 2318
Sighthill Colleges 2151 2221 2251 2321
Haymarket 2208 2238 2308 2335
North Bridge 2217 2247 2317 2343
Cameron Toll Shopping Centre 2229 2259 2329 2354
Gilmerton Crossroads 2237 2307 2336 0001
Dalkeith Buccleuch Street 2246 2316 2343 0008
Mayfield Roundabout 2255 2325 2351 0016
Newtongrange Park Gates 2305 2335 0001 K
Gorebridge (Birkenside) 2316 2346 0012 -
 
K - continues to Keir Hardie Drive
 
Extra journeys: 2336, 0005, 0027 Clovenstone - Longstone
 
All journeys run via D'Arcy Road & Oak Place
 
 
 
Gorebridge (Birkenside) 0500 0630 - 0740 0820 0850 0920 0950 1020 1050   1650 1720 1755 1825 1900 1930 2006 2036
Newtongrange Park Gates 0510 0640 - 0750 0833 0903 0933 1003 1033 1103   1703 1733 1808 1838 1913 1943 2018 2048
Mayfield Roundabout 0520 0650 - 0800 0843 0913 0943 1013 1043 1113   1713 1743 1818 1848 1923 1953 2028 2058
Dalkeith South Street 0528 0658 - 0808 0851 0922 0952 1022 1052 1122 then 1722 1752 1827 1857 1932 2002 2037 2107
Gilmerton Crossroads 0537 0707 0752 0817 0900 0931 1001 1031 1102 1132 every 1732 1802 1836 1906 1941 2011 2046 2116
Cameron Toll Shopping Centre 0543 0714 0759 0824 0907 0938 1008 1039 1110 1140 30 1740 1810 1844 1914 1949 2019 2053 2123
North Bridge 0552 0723 0809 0834 0920 0951 1021 1054 1125 1155 mins 1755 1824 1858 1928 2003 2032 2104 2134
Haymarket 0558 0730 W 0842 0930 1001 1031 1106 1137 1207 until 1806 1834 1908 1938 2013 2041 2113 2143
Sighthill Colleges - 0744 - 0856 0947 1018 1050 1125 1156 1226   1823 1851 1925 1955 2030 2056 2128 2158
Westside Plaza - 0747 - 0859 0951 1022 1054 1129 1200 1230   1827 1855 1929 1959 2033 2059 2131 2201
Clovenstone Drive - 0750 - 0902 0954 1025 1057 1132 1203 1233   1830 1858 1932 2002 2036 2102 2134 2204
 
Gorebridge (Birkenside) 2106 2136 2206 2236 2306 2321  
Newtongrange Park Gates 2118 2148 2218 2248 2316 2331
Mayfield Roundabout 2128 2158 2228 2258 2326 2341
Dalkeith South Street 2137 2207 2237 2307 2333 2348
Gilmerton Crossroads 2146 2216 2246 2316 2342 2357
Cameron Toll Shopping Centre 2153 2223 2253 2323 2348 0003
North Bridge 2204 2234 2304 2333 2357 0012
Haymarket 2213 2243 2313 2342 0005 W
Sighthill Colleges 2228 2258 2328 2357 0019 -
Westside Plaza 2231 2301 2331 0000 0022 -
Clovenstone Drive 2234 2304 2334 0003 0025 -
 
W - continues to Waverley
 
Extra journeys: 0646, 0716, 0813, 0837, 0934 Longstone - Clovenstone
 
All journeys run via Oak Place & D'Arcy Road

Route:

Service 3 & 3A Clovenstone Drive, Clovenstone Gardens, Clovenstone Road, Hailesland Road, Murrayburn Road, Westside Plaza, Wester Hailes Road, Calder Road, Gorgie Road, Dalry Road, Haymarket gyratory system, West Maitland Street, Princes Street, North Bridge, South Bridge, Nicolson Street, Clerk Street, South Clerk Street, Newington Road, Minto Street, Mayfield Gardens, Craigmillar Park, Liberton Road, Gilmerton Road, Drum Street, Gilmerton Road, Melville Road, Eskbank Road, Buccleuch Street, London Road, Newmills Road, Lauder Road, Easthouses Road, Bogwood Road, then Service 3: Bogwood Road, D'Arcy Road, Oak Place, Westhouses Road, Mayfield (Bogwood Road/Keir Hardie Drive).

or Bogwood Road, D'Arcy Road, Oak Place, Bogwood Road, Eskview Road, Easthouses Road, Suttieslea Road, Bryans Road, Newtongrange Main Street, Murderdean Road, Stobhill Road, Greenhall Road, Hunterfield Road, Gore Avenue, Gorebridge Main Street, Powdermill Brae, Gorebridge (Birkenside). or Service 3A: Bogwood Road, Eskview Road, Easthouses Road, Suttieslea Road, Bryans Road, Newtongrange Main Street, Murderdean Road, Stobhill Road, Greenhall Road, Hunterfield Road, Gore Avenue, Gorebridge Main Street, Powdermill Brae, Gorebridge (Birkenside).

Return via reverse of the above routes to Newmills Road, South Street, Dalkeith High Street, Eskbank Road, then reverse of above route to Westside Plaza, Murrayburn Road, Hailesland Road, Clovenstone Road, Clovenstone Drive, Clovenstone Gardens, Clovenstone Road, Clovenstone Drive.

This service uses wheelchair accessible buses.
 
Customer Services
Banner
Traffic News / Papal Visit
Traffic-Newspapal-logo
Route Maps
mapviewup
Newsletter Signup
Keep up to date with the latest news from Lothian Buses



twitter_over
SEARCH BY:
      or or
FIND YOUR BUS