Lothian Buses

View and download timetables

View Timetable

Plan your journey

Live bus stop departures

You are here:

Home Find Your Bus Timetables Service 67 - St. Andrew Square - Bush

Download PDF Here

Service 67 (from 7 November 2011)

Monday to Friday


St. Andrew Square 0700 0740 0750 0800 0904   1504 1604 1632 1702 1732  
Waverley Bridge 0701 0741 0752 0802 0906   1506 1606 1634 1704 1734
Potterrow (Central Area) 0706 0748 0759 0809 0913   1513 1613 1641 1711 1741
Summerhall 0709 0752 0803 0813 0917 then 1517 1617 1645 1715 1745
King's Buildings 0714 0757 0810 0820 0923 every 1523 1624 1652 1722 1752
Kaimes Crossroads 0720 0805 0819 0829 0931 hour 1531 1633 1701 1731 1801
Straiton PARK & RIDE 0725 0811 0825 0835 0937 until 1537 1639 1707 1737 1807
Bilston roundabout 0729 0816 0830 0840 0942   1542 1644 1712 1742 1812
Easter Bush Campus 0734 0822 0836 0846 0948   1548 1649 1717 1747 1817
Pentlands Science Park 0736 0826 0840 0850 0952   1552 1653 1719 1749 1819
Penicuik Town Centre 0746 - - - -   - - 1730 1800 1830
 
 
Penicuik Town Centre 0753 - - - -   - - - 1738 1808 1838  
Pentlands Science Park 0803 0837 0852 0907 1005   1505 1605 1710 1747 1817 1847
Easter Bush Campus 0806 0840 0855 0910 1009   1509 1609 1714 1751 1820 1850
Bilston roundabout 0811 0845 0900 0915 1015   1515 1615 1720 1756 1825 1855
Straiton PARK & RIDE 0816 0850 0905 0920 1020 then 1520 1620 1725 1801 1830 1900
Kaimes Crossroads 0821 0855 0910 0924 1024 every 1524 1625 1730 1806 1835 1905
King's Buildings 0830 0904 0919 0932 1032 hour 1532 1633 1738 1813 1842 1912
Summerhall 0837 0911 0925 0938 1038 until 1538 1640 1745 1820 1848 1918
Potterrow (Central Area) 0842 0916 0929 0942 1042   1542 1645 1750 1825 1852 1922
Waverley Bridge 0849 0922 0935 0948 1048   1548 1652 1757 1831 1857 1927
St. Andrew Square 0852 0925 0938 0951 1051   1551 1655 1800 1834 1900 1930
 
 
 
Sorry, no service on Saturday or Sunday



Route:

St. Andrew Square, South St. David Street, Princes Street, Waverley Bridge, Market Street, Bank Street, George IV Bridge, Bristo Place, Lothian Street, Potterrow, Buccleuch Street, Causewayside, Ratcliffe Terrace, Mayfield Road, Liberton Brae, Liberton Gardens, Liberton Gardens, Howdenhall Road, Burdiehouse Road, Straiton Road, A701, Straiton Park & Ride, A701, A703 (Seafield Moor Road), to Seafield Crossroads then unclassified roads via Easter Bush to Pentlands Science Park.  Some journeys continue to Penicuik via A701, Edinburgh Road and John Street.

Return via reverse of above route to Lothian Street then Forrest Road, George IV Bridge, Bank Street, Market Street, Waverley Bridge, Princes Street, St. Andrew Square.