Lothian Buses

View and download timetables

View Timetable

Plan your journey

Live bus stop departures

You are here:

Home Find Your Bus Timetables Service 42 - Davidson's Mains - King's Road

Download PDF Here

Service 42 (from 11 September 2011)

Monday to Friday

Davidson's Mains (Tesco) - - - - - - 0858 0931 1001   1431 - 1501 1531 1607 1637 - - -
Drylaw Church - - - - - - 0905 0938 1008   1438 - 1508 1538 1614 1644 - - -
Craigleith Sainsbury's - - 0724 0751 0833 - 0917 0947 1017   1447 - 1517 1547 1624 1654 1724 1754 1830
Stockbridge - - 0733 0802 0845 - 0927 0957 1027 then 1457 - 1527 1557 1635 1705 1735 1805 1838
Frederick Street a a 0739 0808 0851 0912 0932 1002 1032 every 1502 1522 1532 1602 1640 1710 1740 1810 1843
Waverley Bridge 0656 0722 0744 0814 0857 0918 0938 1008 1038 30 1508 1528 1538 1608 1646 1716 1746 1816 1848
Buccleuch Terrace 0702 0728 0752 0822 0905 0927 0947 1017 1047 mins 1517 1537 1547 1617 1655 1725 1755 1824 1855
West Mains 0708 0734 0759 0829 0912 0934 0954 1024 1054 until 1524 1544 1554 1625 1703 1733 1803 1831 1901
Cameron Toll Shopping Centre 0712 0738 0804 0834 0917 0938 0958 1028 1058   1528 1548 1558 1631 1709 1739 1809 1834 1904
Craigmillar Crossroads 0717 0744 0809 0839 0922 0943 1003 1033 1103   1533 1553 1604 1637 1715 1745 1815 1838 1908
Portobello Town Hall 0727 0757 0822 0852 0933 0954 1014 1044 1114   1544 1605 1617 1650 1728 1758 1828 1848 1918
King's Road 0729 0759 0824 0854 0935 0956 1016 1046 1116   1546 1607b 1619 1652 1730 1800 1830 1850 1920
 
St. Andrew Square 1916 1946 2036 2136 2236 2336  
Waverley Bridge 1918 1948 2038 2138 2238 2338
Buccleuch Terrace 1925 1955 2044 2144 2244 2344
West Mains 1931 2001 2049 2149 2249 2349
Cameron Toll Shopping Centre 1934 2004 2052 2152 2252 2352
Craigmillar Crossroads 1938 2008 2055 2155 2255 2355
Portobello Town Hall 1948 2018 2104 2204 2304 0003
King's Road 1950 2020 2106 2206 2306 0004
 
a - starts from St. Andrew Square 2 minutes before Waverley Bridge
 
b - continues to Duke Street (arriving 1621) via Portobello High Street, Wakefield Avenue, Craigentinny Road, Sleigh Drive, Restalrig Road & East Hermitage Place
 
 
King's Road 0613 0619 0636 0654 0724 0801d 0834 0907 0937   1407 1434 1504 1530 1548 1558 1627 1657 1727
Portobello Town Hall 0615 0621 0638 0656 0726 0804 0837 0910 0940   1410 1437 1507 1533 1551 1601 1631 1701 1731
Craigmillar Crossroads 0624 0630 0649 0708 0740 0820 0853 0923 0953   1423 1450 1520 1546 1605 1615 1645 1715 1745
Cameron Toll Shopping Centre 0627 0633 0653 0712 0744 0824 0857 0929 0959 then 1429 1456 1526 1552 1611 1621 1651 1721 1751
West Mains - 0636 0657 0716 0748 0828 0901 0933 1003 every 1433 1501 1531 1557 1616 1626 1656 1726 1756
Buccleuch Terrace - 0641 0703 0722 0756 0838 0911 0941 1011 30 1441 1511 1541 1606 1625 1636 1706 1736 1806
Waverley Bridge - 0648 0711 0730 0804 0847 0920 0950 1020 mins 1450 1520 1550 1615 1634 1645 1715 1745 1815
Frederick Street - c c c 0809 0852 0925 0955 1025 until 1455 1525 1555 1622 c 1652 1722 1752 1822
Stockbridge - - - - 0814 0857 0929 0959 1029   1459 1529 1559 1627 - 1657 1727 1757 1827
Craigleith Sainsbury's - - - - 0827 0908 0940 1010 1040   1510 1542 1612 1640 - 1710 1740 1810 1838
Drylaw Church - - - - - 0918 0950 1020 1050   1520 1555 1625 - - - - - -
Davidson's Mains (Tesco) - - - - - 0924 0956 1026 1056   1526 1601 1631 - - - - - -
 
King's Road 1757 1827 1901 1930 2000 2100 2200 2300  
Portobello Town Hall 1801 1829 1903 1932 2002 2102 2202 2302
Craigmillar Crossroads 1813 1840 1914 1942 2012 2112 2212 2312
Cameron Toll Shopping Centre 1819 1844 1918 1946 2016 2116 2216 2316
West Mains 1824 1848 1922 1949 2019 2119 2219 2319
Buccleuch Terrace 1832 1855 1929 1954 2024 2124 2224 2324
Waverley Bridge 1841 1902 1936 2000 2030 2130 2230 2330
St. Andrew Square 1843 1904 1938 2002 2032 2132 2232 2332
 
c - continues to St. Andrew Square
 
d - starts from Duke Street at 0747 and runs via East Hermitage Place, Restalrig Road, Sleigh Drive, Craigentinny Road, Wakefield Avenue then normal route at Portobello High Street
Saturday
Craigleith Sainsbury's - - - 0917 0947 1015 1045   1645 1715 - - - - - - - -  
Stockbridge - - - 0925 0955 1025 1055   1655 1725 - - - - - - - -
Frederick Street a a a 0929 0959 1030 1100 then 1700 1730 a a a a a a a a
Waverley Bridge 0804 0834 0904 0934 1004 1036 1106 every 1706 1736 1808 1848 1918 1948 2038 2138 2238 2338
Buccleuch Terrace 0811 0841 0911 0941 1011 1045 1115 30 1715 1745 1815 1855 1925 1955 2044 2144 2244 2344
West Mains 0817 0847 0917 0947 1017 1052 1122 mins 1722 1752 1821 1901 1931 2001 2049 2149 2249 2349
Cameron Toll Shopping Centre 0821 0851 0921 0951 1021 1056 1126 until 1726 1756 1824 1904 1934 2004 2052 2152 2252 2352
Craigmillar Crossroads 0825 0855 0925 0955 1025 1101 1131   1731 1801 1828 1908 1938 2008 2055 2155 2255 2355
Portobello Town Hall 0835 0905 0935 1005 1035 1112 1142   1742 1811 1838 1918 1948 2018 2104 2204 2304 0003
King's Road 0837 0907 0937 1007 1037 1114 1144   1744 1813 1840 1920 1950 2020 2106 2206 2306 0004
 
a - starts from St. Andrew Square 2 minutes before Waverley Bridge
 
 
 
King's Road 0720 0750 0820 0848 0915 0937 1007   1607 1646 1716 1756 1827 1857 1930 2000 2100 2200 2300
Portobello Town Hall 0722 0752 0822 0850 0917 0940 1010   1610 1649 1719 1759 1829 1859 1932 2002 2102 2202 2302
Craigmillar Crossroads 0731 0801 0831 0859 0928 0953 1023 then 1623 1702 1732 1810 1840 1910 1942 2012 2112 2212 2312
Cameron Toll Shopping Centre 0735 0805 0835 0903 0932 0959 1029 every 1629 1706 1736 1814 1844 1914 1946 2016 2116 2216 2316
West Mains 0738 0808 0838 0907 0936 1003 1033 30 1633 1710 1740 1818 1848 1918 1949 2019 2119 2219 2319
Buccleuch Terrace 0744 0814 0844 0914 0943 1011 1041 mins 1641 1718 1748 1825 1855 1925 1954 2024 2124 2224 2324
Waverley Bridge 0751 0821 0851 0921 0950 1020 1050 until 1650 1727 1757 1832 1902 1932 2000 2030 2130 2230 2330
Frederick Street c c 0856 0926 0955 1025 1055   1655 c c c c c c c c c c
Stockbridge - - 0900 0930 0959 1029 1059   1659 - - - - - - - - - -
Craigleith Sainsbury's - - 0911 0941 1010 1040 1110   1710 - - - - - - - - - -
 
c - continues to St. Andrew Square
Sunday
St. Andrew Square 0853 0953 1113   1713 1813 1913  
Waverley Bridge 0855 0955 1115   1715 1815 1915
Buccleuch Terrace 0901 1001 1122 then 1722 1821 1921
West Mains 0906 1006 1127 every 1727 1826 1926
Cameron Toll Shopping Centre 0909 1009 1131 hour 1731 1829 1929
Craigmillar Crossroads 0912 1012 1135 until 1735 1832 1932
Portobello Town Hall 0920 1020 1145   1745 1841 1941
King's Road 0922 1022 1147   1747 1843 1943
 
 
 
King's Road 0827 0927 1027 1117   1617 1701 1801  
Portobello Town Hall 0829 0929 1029 1120   1620 1704 1804
Craigmillar Crossroads 0837 0937 1037 1131 then 1631 1715 1815
Cameron Toll Shopping Centre 0840 0940 1040 1135 every 1635 1719 1819
West Mains 0843 0943 1043 1139 hour 1639 1723 1823
Buccleuch Terrace 0848 0948 1048 1146 until 1646 1730 1830
Waverley Bridge 0854 0954 1054 1154   1654 1736 1836
St. Andrew Square 0856 0956 1056 1156   1656 1738 1838



Route:

Davidson’s Mains (Tesco Car Park), Cramond Road South, Main Street, Ferry Road, Groathill Road North, Telford Road, Hillhouse Road, South Groathill Road, Craigleith Sainsbury’s, Craigleith Road, Comely Bank,  Comely Bank Road, Raeburn Place, Deanhaugh Street, Kerr Street, North West Circus Place, South East Circus Place, Howe Street, Queen Street Gardens West, Frederick Street, Princes Street, Waverley Bridge, Market Street, North Bank Street, Bank Street, George IV Bridge, Bristo Place (return via Forrest Road), Lothian Street, Potterrow, Buccleuch Street, Causewayside, Ratcliffe Terrace, Mayfield Road, Esslemont Road, Lady Road, Peffermill Road, Duddingston Road West, Duddingston Road, Southfield Place, Brighton Place, Portobello High Street, Seafield Road East, Marine roundabout.

Return via reverse of above route.

Journeys to Duke Street run from Portobello High Street, Portobello Road, Wakefield Avenue, Craigentinny Avenue, Sleigh Drive, Restalrig Road, East Hermitage Place and Hermitage Place to Duke Street.

Some journeys terminate at St. Andrew Square via Waverley Bridge, Princes Street and South St. David Street.